عربي
World Cup
World Cup Qualifiers
Confederations Cup
Asian Cup
Asian Cup qualification
Friendly Matches
Gulf Cup
Gulf Cup 2023 - Iraq
Gulf Cup 2019 - Qatar
Gulf Cup 2017 - Kuwait
Gulf Cup 2014- KSA
Gulf Cup 2013- Bahrain
Gulf Cup 2010- Yemen
Gulf Cup 2009 - Oman
Gulf Cup 2007- UAE
Gulf Cup 2004 - Qatar
Gulf Cup 2003- Kuwait
Gulf Cup 2002- KSA
Gulf Cup 1998- Bahrain
Gulf Cup 1996 - Oman
Gulf Cup 1994 - UAE
Gulf Cup 1992- Qatar
Gulf Cup 1988 - KSA
Gulf Cup 1986 - Bahrain
Gulf Cup 1984 - Oman
Gulf Cup 1982 - UAE
Gulf Cup 1979 - Iraq
Gulf Cup 1976 - Qatar
Gulf Cup 1974 - Kuwait
Gulf Cup 1972 - KSA
Gulf Cup 1970 - Bahrain
Arab Cup
Pan Arab Games
Asian Games
West Asian Games
West Asian Football Federation Championship
Islamic Games
Palestine Cup
Afro-Asian Cup
Gulf Cup - Standing
 
Matches
Matches
Squads
Squads
Standing
Standing
Top Scorers
Top Scorers
Statistics
Statistics
 

Gulf Cup 1970 - Bahrain - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 3 3 0 0 10 4 +6 6 1
Bahrain 3 1 1 1 3 4 -1 3 2
Saudi Arabia 3 0 2 1 2 4 -2 2 3
Qatar 3 0 1 2 4 7 -3 1 4
 

Gulf Cup 1972 - KSA - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 3 2 1 0 14 2 +12 5 1
Saudi Arabia 3 2 1 0 10 2 +8 5 2
Emirates 3 1 0 2 1 11 -10 2 3
Qatar 3 0 0 3 0 10 -10 0 4
 

Gulf Cup 1974 - Kuwait - Group stage - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 2 2 0 0 6 1 +5 4 1
Emirates 2 1 0 1 4 2 +2 2 2
Bahrain 2 0 0 2 1 8 -7 0 3
 

Gulf Cup 1976 - Qatar - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 6 4 2 0 22 5 +17 10 1
Iraq 6 4 2 0 21 4 +17 10 2
Qatar 6 4 1 1 11 6 +5 9 3
Bahrain 6 3 0 3 9 15 -6 6 4
Saudi Arabia 6 2 0 4 8 14 -6 4 5
Emirates 6 0 2 4 4 13 -9 2 6
Oman 6 0 1 5 3 21 -18 1 7
 

Gulf Cup 1979 - Iraq - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Iraq 6 6 0 0 23 1 +22 12 1
Kuwait 6 4 1 1 15 4 +11 9 2
Saudi Arabia 6 3 2 1 14 4 +10 8 3
Bahrain 6 2 2 2 8 9 -1 6 4
Qatar 6 2 1 3 4 13 -9 5 5
Emirates 6 1 0 5 5 18 -13 2 6
Oman 6 0 0 6 1 21 -20 0 7
 

Gulf Cup 1982 - UAE - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 5 4 0 1 8 2 +6 8 1
Bahrain 5 3 1 1 10 7 +3 7 2
Saudi Arabia 6 2 2 2 7 5 +2 6 3
Emirates 5 3 0 2 7 6 +1 6 4
Qatar 5 2 0 3 5 4 +1 4 5
Oman 5 0 0 5 2 15 -13 0 6
 

Gulf Cup 1984 - Oman - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Iraq 6 4 1 1 11 4 +7 9 1
Qatar 6 4 1 1 9 5 +4 9 2
Saudi Arabia 6 3 1 2 9 8 +1 7 3
Emirates 6 2 3 1 5 4 +1 7 4
Bahrain 6 1 2 3 3 6 -3 4 5
Kuwait 5 1 1 3 4 8 -4 3 6
Oman 5 0 1 4 3 9 -6 1 7
 

Gulf Cup 1986 - Bahrain - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 6 5 1 0 11 4 +7 11 1
Emirates 6 3 1 2 10 7 +3 7 2
Saudi Arabia 6 3 0 3 9 9 0 6 3
Qatar 6 2 2 2 7 8 -1 6 4
Bahrain 6 1 4 1 4 5 -1 6 5
Iraq 6 1 3 2 8 9 -1 5 6
Oman 6 0 1 5 4 11 -7 1 7
 

Gulf Cup 1988 - KSA - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Iraq 6 4 2 0 8 1 +7 10 1
Emirates 6 3 2 1 7 4 +3 8 2
Saudi Arabia 6 2 3 1 5 4 +1 7 3
Bahrain 6 3 0 3 4 4 0 6 4
Kuwait 6 1 2 3 3 4 -1 4 5
Qatar 6 1 2 3 4 8 -4 4 6
Oman 6 1 1 4 3 9 -6 3 7
 

Gulf Cup 1992- Qatar - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Qatar 5 4 0 1 8 1 +7 8 1
Bahrain 5 3 0 2 6 4 +2 6 2
Saudi Arabia 5 3 0 2 6 4 +2 6 3
Emirates 5 3 0 2 4 3 +1 6 4
Kuwait 5 2 0 3 5 8 -3 4 5
Oman 5 0 0 5 1 10 -9 0 6
 

Gulf Cup 1994 - UAE - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 5 4 1 0 10 4 +6 9 1
Emirates 5 3 2 0 7 1 +6 8 2
Bahrain 5 1 3 1 5 6 -1 5 3
Qatar 5 1 1 3 6 8 -2 3 4
Kuwait 5 1 1 3 2 6 -4 3 5
Oman 5 0 2 3 4 9 -5 2 6
 

Gulf Cup 1996 - Oman - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 5 4 0 1 7 4 +3 12 1
Qatar 5 3 1 1 9 5 +4 10 2
Saudi Arabia 5 2 2 1 8 6 +2 8 3
Emirates 5 1 3 1 5 5 0 6 4
Bahrain 5 0 2 3 4 8 -4 2 5
Oman 5 0 2 3 2 7 -5 2 6
 

Gulf Cup 1998- Bahrain - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 5 4 0 1 18 5 +13 12 1
Saudi Arabia 5 3 2 0 5 2 +3 11 2
Emirates 5 2 1 2 5 7 -2 7 3
Oman 5 1 1 3 6 12 -6 4 4
Bahrain 5 0 3 2 3 6 -3 3 5
Qatar 5 0 3 2 3 8 -5 3 6
 

Gulf Cup 2002- KSA - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 5 4 1 0 10 3 +7 13 1
Qatar 5 4 0 1 7 4 +3 12 2
Kuwait 5 1 2 2 4 6 -2 5 3
Bahrain 5 1 2 2 4 6 -2 5 4
Oman 5 1 1 3 5 7 -2 4 5
Emirates 5 1 0 4 3 7 -4 3 6
 

Gulf Cup 2003- Kuwait - Group stage
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 4 2 0 8 2 +6 14 1
Bahrain 6 4 1 1 13 3 +10 13 2
Qatar 6 2 3 1 5 3 +2 9 3
Oman 6 2 2 2 6 4 +2 8 4
Emirates 6 2 1 3 6 7 -1 7 5
Kuwait 6 1 2 3 6 9 -3 5 6
Yemen 6 0 1 5 2 18 -16 1 7
 

Gulf Cup 2004 - Qatar - Group stage - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 3 2 1 0 6 2 +4 7 1
Bahrain 3 1 2 0 5 2 +3 5 2
Saudi Arabia 3 1 0 2 3 5 -2 3 3
Yemen 3 0 1 2 1 6 -5 1 4
 

Gulf Cup 2007- UAE - Group stage - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 3 2 1 0 4 2 +2 7 1
Bahrain 3 1 1 1 4 4 0 4 2
Iraq 3 1 1 1 2 2 0 4 3
Qatar 3 0 1 2 2 4 -2 1 4
 

Gulf Cup 2009 - Oman - Group stage - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 3 2 1 0 9 0 +9 7 1
Qatar 3 1 2 0 2 1 +1 5 2
Emirates 3 1 1 1 3 4 -1 4 3
Yemen 3 0 0 3 2 11 -9 0 4
 

Gulf Cup 2010- Yemen - Group stage - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 3 2 1 0 4 0 +4 7 1
Saudi Arabia 3 1 2 0 5 1 +4 5 2
Qatar 3 1 1 1 3 3 0 4 3
Yemen 3 0 0 3 1 9 -8 0 4
 

Gulf Cup 2013- Bahrain - Group stage - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Iraq 3 3 0 0 5 0 +5 9 1
Kuwait 3 2 0 1 3 1 +2 6 2
Saudi Arabia 3 1 0 2 2 3 -1 3 3
Yemen 3 0 0 3 0 6 -6 0 4
 

Gulf Cup 2014- KSA - Group stage - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 3 2 1 0 5 1 +4 7 1
Qatar 3 0 3 0 1 1 0 3 2
Yemen 3 0 2 1 0 1 -1 2 3
Bahrain 3 0 2 1 0 3 -3 2 4
 

Gulf Cup 2017 - Kuwait - Group stage - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Oman 3 2 0 1 3 1 +2 6 1
Emirates 3 1 2 0 1 0 +1 5 2
Saudi Arabia 3 1 1 1 2 3 -1 4 3
Kuwait 3 0 1 2 1 3 -2 1 4
 

Gulf Cup 2019 - Qatar - Group stage - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 3 2 0 1 6 4 +2 6 1
Bahrain 3 1 1 1 4 4 0 4 2
Oman 3 1 1 1 3 4 -1 4 3
Kuwait 3 1 0 2 6 7 -1 3 4
 

Gulf Cup 2023 - Iraq - Group stage - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Iraq 3 2 1 0 7 0 +7 7 1
Oman 3 2 1 0 5 3 +2 7 2
Saudi Arabia 3 1 0 2 3 4 -1 3 3
Yemen 3 0 0 3 2 10 -8 0 4
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com