عربي
Matches Total
 
1 Saudi Arabia - Lebanon (1 - 1) 1957
2 Jordan - Saudi Arabia (1 - 0) 1957
3 Saudi Arabia - Syria (3 - 1) 1957
4 Egypt - Saudi Arabia (13 - 0) 1961
5 Lebanon - Saudi Arabia (7 - 1) 1961
6 Morocco - Saudi Arabia (13 - 1) 1961
7 Saudi Arabia - Tunisia (4 - 0) 1967
8 Saudi Arabia - Turkey (1 - 2) 1969
9 Kuwait - Saudi Arabia (3 - 1) 1970
10 Bahrain - Saudi Arabia (0 - 0) 1970
11 Saudi Arabia - Qatar (1 - 1) 1970
12 Kuwait - Saudi Arabia (2 - 2) 1972
13 Saudi Arabia - Qatar (4 - 0) 1972
14 Saudi Arabia - Bahrain (2 - 1) 1972
15 Saudi Arabia - Morocco (0 - 0) 1974
16 Saudi Arabia - Qatar (2 - 0) 1974
17 Saudi Arabia - Bahrain (4 - 1) 1974
18 Saudi Arabia - Emirates (2 - 0) 1974
19 Saudi Arabia - Qatar (3 - 1) 1974
20 Kuwait - Saudi Arabia (4 - 0) 1974
21 Saudi Arabia - Afghanistan (2 - 0) 1975
22 Qatar - Saudi Arabia (1 - 0) 1975
23 Iraq - Saudi Arabia (1 - 1) 1975
24 Afghanistan - Saudi Arabia (0 - 6) 1975
25 Saudi Arabia - Qatar (2 - 1) 1975
26 Saudi Arabia - Iraq (1 - 2) 1975
27 Saudi Arabia - Yemen PDR (0 - 1) 1975
28 Egypt - Saudi Arabia (2 - 1) 1975
29 Saudi Arabia - Algeria (1 - 3) 1976
30 Saudi Arabia - Morocco (0 - 2) 1976
31 Qatar - Saudi Arabia (1 - 0) 1976
32 Saudi Arabia - Emirates (2 - 0) 1976
33 Iraq - Saudi Arabia (7 - 1) 1976
34 Saudi Arabia - Oman (3 - 1) 1976
35 Bahrain - Saudi Arabia (2 - 1) 1976
36 Kuwait - Saudi Arabia (3 - 1) 1976
37 Saudi Arabia - Iraq (0 - 0) 1976
38 Saudi Arabia - Morocco (0 - 2) 1976
39 Saudi Arabia - Tunisia (0 - 1) 1976
40 Saudi Arabia - Mauritania (4 - 1) 1976
41 Morocco - Saudi Arabia (0 - 0) 1976
42 Yemen PDR - Saudi Arabia (1 - 0) 1976
43 Jordan - Saudi Arabia (1 - 0) 1976
44 Syria - Saudi Arabia (0 - 2) 1976
45 Saudi Arabia - Syria (2 - 0) 1976
46 Syria - Saudi Arabia (2 - 1) 1976
47 Saudi Arabia - Iran (0 - 3) 1977
48 Iran - Saudi Arabia (2 - 0) 1977
49 Cyprus - Saudi Arabia (2 - 2) 1978
50 China PR - Saudi Arabia (1 - 0) 1978
51 Saudi Arabia - Qatar (2 - 2) 1978
52 Iraq - Saudi Arabia (1 - 1) 1978
53 Saudi Arabia - Emirates (2 - 1) 1979
54 Saudi Arabia - Oman (4 - 0) 1979
55 Saudi Arabia - Bahrain (1 - 1) 1979
56 Saudi Arabia - Qatar (7 - 0) 1979
57 Saudi Arabia - Kuwait (0 - 0) 1979
58 Iraq - Saudi Arabia (2 - 0) 1979
59 Saudi Arabia - Korea Republic (1 - 3) 1980
60 Saudi Arabia - Korea Republic (0 - 0) 1980
61 Saudi Arabia - Malaysia (3 - 0) 1980
62 Turkey - Saudi Arabia (3 - 0) 1980
63 Libya - Saudi Arabia (2 - 0) 1980
64 Saudi Arabia - Indonesia (8 - 0) 1980
65 Saudi Arabia - Indonesia (3 - 0) 1980
66 Singapore - Saudi Arabia (1 - 1) 1981
67 Saudi Arabia - Tunisia (1 - 2) 1981
68 Saudi Arabia - Jordan (2 - 1) 1981
69 Iraq - Saudi Arabia (0 - 1) 1981
70 Syria - Saudi Arabia (0 - 2) 1981
71 Saudi Arabia - Bahrain (1 - 0) 1981
72 Saudi Arabia - Qatar (1 - 0) 1981
73 Saudi Arabia - Korea Republic (2 - 0) 1981
74 Saudi Arabia - Sweden (1 - 2) 1981
75 Saudi Arabia - Kuwait (0 - 1) 1981
76 Saudi Arabia - China PR (2 - 4) 1981
77 China PR - Saudi Arabia (2 - 0) 1981
78 New Zealand - Saudi Arabia (2 - 2) 1981
79 Kuwait - Saudi Arabia (2 - 0) 1981
80 Saudi Arabia - New Zealand (0 - 5) 1981
81 Emirates - Saudi Arabia (1 - 0) 1982
82 Iraq - Saudi Arabia (1 - 1) 1982
83 Kuwait - Saudi Arabia (1 - 0) 1982
84 Saudi Arabia - Qatar (1 - 0) 1982
85 Saudi Arabia - Oman (3 - 0) 1982
86 Saudi Arabia - Bahrain (2 - 2) 1982
87 Saudi Arabia - Morocco (2 - 1) 1982
88 Saudi Arabia - Cameroon (0 - 0) 1982
89 Saudi Arabia - Thailand (1 - 0) 1982
90 Saudi Arabia - Syria (1 - 1) 1982
91 Korea DPR - Saudi Arabia (2 - 2) 1982
92 India - Saudi Arabia (0 - 1) 1982
93 Iraq - Saudi Arabia (1 - 0) 1982
94 Saudi Arabia - Algeria (4 - 2) 1984
95 Qatar - Saudi Arabia (2 - 1) 1984
96 Saudi Arabia - Oman (3 - 1) 1984
97 Iraq - Saudi Arabia (4 - 0) 1984
98 Saudi Arabia - Kuwait (1 - 1) 1984
99 Saudi Arabia - Emirates (2 - 0) 1984
100 Saudi Arabia - Bahrain (2 - 0) 1984
101 Saudi Arabia - Iceland (1 - 2) 1984
102 Saudi Arabia - Thailand (2 - 1) 1984
103 Saudi Arabia - Thailand (1 - 3) 1984
104 Saudi Arabia - Nepal (7 - 0) 1984
105 Saudi Arabia - Emirates (1 - 0) 1984
106 Saudi Arabia - Sri Lanka (5 - 0) 1984
107 Saudi Arabia - Oman (6 - 0) 1984
108 Saudi Arabia - Finland (2 - 1) 1984
109 Korea Republic - Saudi Arabia (1 - 1) 1984
110 Syria - Saudi Arabia (0 - 1) 1984
111 Saudi Arabia - Qatar (1 - 1) 1984
112 Saudi Arabia - Kuwait (1 - 0) 1984
113 Saudi Arabia - Iran (1 - 1) (5 - 4) 1984
114 Saudi Arabia - China PR (2 - 0) 1984
115 Saudi Arabia - Emirates (0 - 0) 1985
116 Emirates - Saudi Arabia (1 - 0) 1985
117 Saudi Arabia - Jordan (4 - 0) 1985
118 Saudi Arabia - Qatar (1 - 0) 1985
119 Iraq - Saudi Arabia (3 - 2) 1985
120 Saudi Arabia - Qatar (0 - 0) (3 - 1) 1985
121 Saudi Arabia - Tunisia (0 - 1) 1985
122 Saudi Arabia - Yemen (2 - 0) 1985
123 Saudi Arabia - Emirates (1 - 0) 1985
124 Iraq - Saudi Arabia (2 - 1) 1985
125 Cameroon - Saudi Arabia (4 - 1) 1985
126 Saudi Arabia - Cameroon (2 - 1) 1985
127 Saudi Arabia - Algeria (0 - 0) 1986
128 Saudi Arabia - Algeria (1 - 1) 1986
129 Saudi Arabia - Wales (1 - 2) 1986
130 Saudi Arabia - Finland (0 - 1) 1986
131 Saudi Arabia - Paraguay (0 - 0) 1986
132 Kuwait - Saudi Arabia (3 - 1) 1986
133 Bahrain - Saudi Arabia (2 - 1) 1986
134 Saudi Arabia - Oman (3 - 1) 1986
135 Saudi Arabia - Iraq (2 - 1) 1986
136 Emirates - Saudi Arabia (2 - 0) 1986
137 Saudi Arabia - Qatar (2 - 0) 1986
138 Saudi Arabia - Singapore (4 - 0) 1986
139 Saudi Arabia - Malaysia (3 - 1) 1986
140 Indonesia - Saudi Arabia (0 - 2) 1986
141 Qatar - Saudi Arabia (0 - 1) 1986
142 Iraq - Saudi Arabia (1 - 1) (9 - 10) 1986
143 Saudi Arabia - Kuwait (2 - 2) (7 - 6) 1986
144 Korea Republic - Saudi Arabia (2 - 0) 1986
145 Saudi Arabia - Scotland (2 - 2) 1988
146 Saudi Arabia - Oman (2 - 0) 1988
147 Saudi Arabia - Qatar (0 - 0) 1988
148 Saudi Arabia - Bahrain (1 - 0) 1988
149 Saudi Arabia - Emirates (2 - 2) 1988
150 Iraq - Saudi Arabia (2 - 0) 1988
151 Kuwait - Saudi Arabia (0 - 0) 1988
152 New Zealand - Saudi Arabia (2 - 0) 1988
153 New Zealand - Saudi Arabia (3 - 2) 1988
154 Hong Kong - Saudi Arabia (0 - 3) 1988
155 Hong Kong - Saudi Arabia (0 - 1) 1988
156 Argentina - Saudi Arabia (2 - 2) 1988
157 Australia - Saudi Arabia (3 - 0) 1988
158 Brazil - Saudi Arabia (4 - 1) 1988
159 Argentina - Saudi Arabia (2 - 0) 1988
160 Saudi Arabia - Egypt (0 - 0) 1988
161 Saudi Arabia - England (1 - 1) 1988
162 Saudi Arabia - Tunisia (1 - 0) 1988
163 Syria - Saudi Arabia (0 - 2) 1988
164 Saudi Arabia - Kuwait (0 - 0) 1988
165 Saudi Arabia - Bahrain (1 - 1) 1988
166 China PR - Saudi Arabia (0 - 1) 1988
167 Saudi Arabia - Iran (1 - 0) 1988
168 Korea Republic - Saudi Arabia (0 - 0) (3 - 4) 1988
169 Saudi Arabia - Syria (5 - 4) 1989
170 Yemen - Saudi Arabia (0 - 1) 1989
171 Syria - Saudi Arabia (0 - 0) 1989
172 Saudi Arabia - Yemen (1 - 0) 1989
173 China PR - Saudi Arabia (2 - 1) 1989
174 Qatar - Saudi Arabia (1 - 1) 1989
175 Saudi Arabia - Emirates (0 - 0) 1989
176 Korea Republic - Saudi Arabia (2 - 0) 1989
177 Saudi Arabia - Korea DPR (2 - 0) 1989
178 Saudi Arabia - Bangladesh (4 - 0) 1990
179 Saudi Arabia - Japan (2 - 0) 1990
180 Saudi Arabia - Korea DPR (0 - 0) (3 - 4) 1990
181 Syria - Saudi Arabia (1 - 1) 1992
182 Saudi Arabia - Kuwait (2 - 0) 1992
183 USA - Saudi Arabia (0 - 3) 1992
184 Argentina - Saudi Arabia (3 - 1) 1992
185 Saudi Arabia - China PR (1 - 1) 1992
186 Saudi Arabia - Qatar (1 - 1) 1992
187 Saudi Arabia - Thailand (4 - 0) 1992
188 Saudi Arabia - Emirates (2 - 0) 1992
189 Japan - Saudi Arabia (1 - 0) 1992
190 Bahrain - Saudi Arabia (2 - 1) 1992
191 Saudi Arabia - Emirates (0 - 1) 1992
192 Saudi Arabia - Oman (2 - 0) 1992
193 Saudi Arabia - Kuwait (2 - 1) 1992
194 Qatar - Saudi Arabia (0 - 1) 1992
195 Saudi Arabia - USA (0 - 2) 1993
196 Saudi Arabia - New Zealand (3 - 1) 1993
197 Singapore - Saudi Arabia (0 - 3) 1993
198 Saudi Arabia - New Zealand (1 - 0) 1993
199 Macau - Saudi Arabia (0 - 6) 1993
200 Malaysia - Saudi Arabia (1 - 1) 1993
201 Kuwait - Saudi Arabia (0 - 0) 1993
202 Saudi Arabia - Macau (8 - 0) 1993
203 Saudi Arabia - Malaysia (3 - 0) 1993
204 Saudi Arabia - Kuwait (2 - 0) 1993
205 Saudi Arabia - Thailand (4 - 0) 1993
206 Saudi Arabia - Thailand (3 - 0) 1993
207 Saudi Arabia - Costa Rica (1 - 2) 1993
208 Saudi Arabia - Costa Rica (3 - 2) 1993
209 Saudi Arabia - Russia (4 - 2) 1993
210 Saudi Arabia - Japan (0 - 0) 1993
211 Korea DPR - Saudi Arabia (1 - 2) 1993
212 Korea Republic - Saudi Arabia (1 - 1) 1993
213 Iraq - Saudi Arabia (1 - 1) 1993
214 Saudi Arabia - Iran (4 - 3) 1993
215 Saudi Arabia - China PR (1 - 0) 1994
216 Saudi Arabia - China PR (1 - 1) 1994
217 Saudi Arabia - Colombia (1 - 1) 1994
218 Saudi Arabia - Colombia (0 - 1) 1994
219 Saudi Arabia - Chile (0 - 2) 1994
220 Saudi Arabia - Chile (2 - 2) 1994
221 Saudi Arabia - Poland (0 - 1) 1994
222 Saudi Arabia - Iceland (2 - 0) 1994
223 Greece - Saudi Arabia (5 - 1) 1994
224 Saudi Arabia - Bolivia (0 - 1) 1994
225 USA - Saudi Arabia (0 - 0) 1994
226 Trinidad and Tobago - Saudi Arabia (2 - 3) 1994
227 Netherlands - Saudi Arabia (2 - 1) 1994
228 Saudi Arabia - Morocco (2 - 1) 1994
229 Belgium - Saudi Arabia (0 - 1) 1994
230 Saudi Arabia - Sweden (1 - 3) 1994
231 Uzbekistan - Saudi Arabia (4 - 1) 1994
232 Thailand - Saudi Arabia (2 - 4) 1994
233 Saudi Arabia - Malaysia (2 - 1) 1994
234 Hong Kong - Saudi Arabia (1 - 2) 1994
235 China PR - Saudi Arabia (2 - 0) 1994
236 Saudi Arabia - USA (2 - 1) 1994
237 Saudi Arabia - Oman (2 - 1) 1994
238 Saudi Arabia - Emirates (1 - 1) 1994
239 Saudi Arabia - Bahrain (3 - 1) 1994
240 Saudi Arabia - Qatar (2 - 1) 1994
241 Saudi Arabia - Kuwait (2 - 0) 1994
242 Saudi Arabia - Poland (1 - 2) 1994
243 Saudi Arabia - Costa Rica (1 - 3) 1994
244 Saudi Arabia - Zambia (1 - 0) 1994
245 Saudi Arabia - Mexico (0 - 2) 1995
246 Saudi Arabia - Denmark (0 - 2) 1995
247 USA - Saudi Arabia (4 - 3) 1995
248 Mexico - Saudi Arabia (2 - 1) 1995
249 Japan - Saudi Arabia (2 - 1) 1995
250 Japan - Saudi Arabia (2 - 1) 1995
251 Korea Republic - Saudi Arabia (1 - 1) 1995
252 Saudi Arabia - Kazakhstan (3 - 0) 1995
253 Saudi Arabia - Ghana (1 - 1) 1996
254 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
255 Saudi Arabia - Yemen (4 - 0) 1996
256 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
257 Yemen - Saudi Arabia (0 - 1) 1996
258 Saudi Arabia - Zambia (2 - 1) 1996
259 Saudi Arabia - Zambia (1 - 3) 1996
260 Saudi Arabia - New Zealand (3 - 0) 1996
261 Saudi Arabia - Australia (0 - 0) 1996
262 Saudi Arabia - Oman (1 - 0) 1996
263 Qatar - Saudi Arabia (2 - 2) 1996
264 Saudi Arabia - Bahrain (3 - 1) 1996
265 Kuwait - Saudi Arabia (1 - 0) 1996
266 Emirates - Saudi Arabia (2 - 2) 1996
267 Saudi Arabia - Bulgaria (1 - 0) 1996
268 Saudi Arabia - Syria (3 - 1) 1996
269 Saudi Arabia - Mali (1 - 3) 1996
270 Saudi Arabia - Indonesia (4 - 1) 1996
271 Saudi Arabia - Thailand (6 - 0) 1996
272 Saudi Arabia - Iraq (1 - 0) 1996
273 Saudi Arabia - Iran (0 - 3) 1996
274 Saudi Arabia - China PR (4 - 3) 1996
275 Iran - Saudi Arabia (0 - 0) (3 - 4) 1996
276 Emirates - Saudi Arabia (0 - 0) (2 - 4) 1996
277 Saudi Arabia - Syria (3 - 0) 1997
278 Saudi Arabia - Syria (1 - 1) 1997
279 Saudi Arabia - Indonesia (4 - 0) 1997
280 Saudi Arabia - Indonesia (1 - 1) 1997
281 Chinese Taipei - Saudi Arabia (0 - 2) 1997
282 Malaysia - Saudi Arabia (0 - 0) 1997
283 Bangladesh - Saudi Arabia (1 - 4) 1997
284 Saudi Arabia - Bangladesh (3 - 0) 1997
285 Saudi Arabia - Malaysia (3 - 0) 1997
286 Saudi Arabia - Chinese Taipei (6 - 0) 1997
287 Saudi Arabia - Kuwait (2 - 1) 1997
288 Iran - Saudi Arabia (1 - 1) 1997
289 Saudi Arabia - Mali (5 - 1) 1997
290 China PR - Saudi Arabia (1 - 0) 1997
291 Saudi Arabia - Qatar (1 - 0) 1997
292 Kuwait - Saudi Arabia (2 - 1) 1997
293 Saudi Arabia - Iran (1 - 0) 1997
294 Saudi Arabia - China PR (1 - 1) 1997
295 Qatar - Saudi Arabia (0 - 1) 1997
296 Saudi Arabia - Iceland (0 - 0) 1997
297 Saudi Arabia - Brazil (0 - 3) 1997
298 Saudi Arabia - Mexico (0 - 5) 1997
299 Saudi Arabia - Australia (1 - 0) 1997
300 Saudi Arabia - Germany (0 - 3) 1998
301 Jamaica - Saudi Arabia (0 - 0) 1998
302 Saudi Arabia - Trinidad and Tobago (2 - 1) 1998
303 Saudi Arabia - Iceland (1 - 1) 1998
304 Saudi Arabia - Namibia (2 - 1) 1998
305 England - Saudi Arabia (0 - 0) 1998
306 Norway - Saudi Arabia (6 - 0) 1998
307 Saudi Arabia - Mexico (0 - 0) 1998
308 Saudi Arabia - Denmark (0 - 1) 1998
309 France - Saudi Arabia (4 - 0) 1998
310 South Africa - Saudi Arabia (2 - 2) 1998
311 Saudi Arabia - Tanzania (8 - 0) 1998
312 Saudi Arabia - Sudan (2 - 1) 1998
313 Saudi Arabia - Senegal (3 - 2) 1998
314 Lebanon - Saudi Arabia (1 - 4) 1998
315 Saudi Arabia - Kuwait (2 - 1) 1998
316 Qatar - Saudi Arabia (1 - 3) 1998
317 Saudi Arabia - Kuwait (2 - 1) 1998
318 Saudi Arabia - Bahrain (1 - 1) 1998
319 Saudi Arabia - Oman (1 - 0) 1998
320 Saudi Arabia - Emirates (1 - 0) 1998
321 Saudi Arabia - Qatar (0 - 0) 1998
322 Saudi Arabia - Jordan (2 - 0) 1999
323 Saudi Arabia - Jordan (2 - 1) 1999
324 Canada - Saudi Arabia (0 - 2) 1999
325 Jamaica - Saudi Arabia (2 - 1) 1999
326 Jamaica - Saudi Arabia (0 - 4) 1999
327 Costa Rica - Saudi Arabia (1 - 0) 1999
328 Mexico - Saudi Arabia (5 - 1) 1999
329 Saudi Arabia - Bolivia (0 - 0) 1999
330 Egypt - Saudi Arabia (1 - 5) 1999
331 Brazil - Saudi Arabia (8 - 2) 1999
332 USA - Saudi Arabia (2 - 0) 1999
333 Zambia - Saudi Arabia (0 - 0) 1999
334 Zambia - Saudi Arabia (1 - 2) 1999
335 South Africa - Saudi Arabia (1 - 0) 1999
336 Saudi Arabia - South Africa (0 - 0) 1999
337 Lebanon - Saudi Arabia (0 - 0) 2000
338 Slovakia - Saudi Arabia (1 - 1) 2000
339 Hungary - Saudi Arabia (2 - 2) 2000
340 Slovenia - Saudi Arabia (2 - 0) 2000
341 Saudi Arabia - Syria (2 - 1) 2000
342 Saudi Arabia - Syria (3 - 0) 2000
343 Saudi Arabia - Emirates (6 - 1) 2000
344 Jordan - Saudi Arabia (1 - 0) 2000
345 China PR - Saudi Arabia (0 - 2) 2000
346 Kazakhstan - Saudi Arabia (0 - 1) 2000
347 Saudi Arabia - Japan (1 - 4) 2000
348 Saudi Arabia - Qatar (0 - 0) 2000
349 Saudi Arabia - Uzbekistan (5 - 0) 2000
350 Kuwait - Saudi Arabia (2 - 3) 2000
351 Korea Republic - Saudi Arabia (1 - 2) 2000
352 Japan - Saudi Arabia (1 - 0) 2000
353 Saudi Arabia - Syria (1 - 0) 2001
354 Saudi Arabia - Uganda (3 - 1) 2001
355 Saudi Arabia - Mongolia (6 - 0) 2001
356 Bangladesh - Saudi Arabia (0 - 3) 2001
357 Saudi Arabia - Vietnam (5 - 0) 2001
358 Mongolia - Saudi Arabia (0 - 6) 2001
359 Saudi Arabia - Bangladesh (6 - 0) 2001
360 Vietnam - Saudi Arabia (0 - 4) 2001
361 Singapore - Saudi Arabia (0 - 3) 2001
362 Saudi Arabia - Korea DPR (1 - 0) 2001
363 Saudi Arabia - FYR Macedonia (1 - 1) 2001
364 Saudi Arabia - Qatar (1 - 2) 2001
365 Emirates - Saudi Arabia (0 - 1) 2001
366 Saudi Arabia - Bahrain (1 - 1) 2001
367 Iran - Saudi Arabia (2 - 0) 2001
368 Saudi Arabia - Iraq (1 - 0) 2001
369 Saudi Arabia - Emirates (0 - 2) 2001
370 Thailand - Saudi Arabia (1 - 3) 2001
371 Bahrain - Saudi Arabia (0 - 4) 2001
372 Saudi Arabia - Iran (2 - 2) 2001
373 Iraq - Saudi Arabia (1 - 2) 2001
374 Saudi Arabia - Thailand (4 - 1) 2001
375 Saudi Arabia - Zimbabwe (0 - 2) 2001
376 Saudi Arabia - Iceland (1 - 0) 2002
377 Saudi Arabia - Kuwait (1 - 1) 2002
378 Saudi Arabia - Bahrain (3 - 1) 2002
379 Saudi Arabia - Emirates (1 - 0) 2002
380 Saudi Arabia - Oman (2 - 0) 2002
381 Saudi Arabia - Qatar (3 - 1) 2002
382 Saudi Arabia - Brazil (0 - 1) 2002
383 Saudi Arabia - Denmark (0 - 1) 2002
384 Saudi Arabia - Estonia (0 - 2) 2002
385 South Africa - Saudi Arabia (0 - 1) 2002
386 Saudi Arabia - Uruguay (3 - 2) 2002
387 Saudi Arabia - Senegal (3 - 2) 2002
388 Germany - Saudi Arabia (8 - 0) 2002
389 Cameroon - Saudi Arabia (1 - 0) 2002
390 Saudi Arabia - Republic of Ireland (0 - 3) 2002
391 Saudi Arabia - Bahrain (2 - 1) 2002
392 Saudi Arabia - Lebanon (1 - 0) 2002
393 Syria - Saudi Arabia (0 - 3) 2002
394 Yemen - Saudi Arabia (2 - 2) 2002
395 Saudi Arabia - Bahrain (1 - 0) 2002
396 Liechtenstein - Saudi Arabia (1 - 0) 2003
397 Saudi Arabia - Syria (1 - 1) 2003
398 Saudi Arabia - Yemen (7 - 0) 2003
399 Saudi Arabia - Bhutan (6 - 0) 2003
400 Saudi Arabia - Indonesia (5 - 0) 2003
401 Yemen - Saudi Arabia (1 - 3) 2003
402 Bhutan - Saudi Arabia (0 - 4) 2003
403 Indonesia - Saudi Arabia (0 - 6) 2003
404 Saudi Arabia - Estonia (1 - 1) 2003
405 Saudi Arabia - Azerbaijan (1 - 0) 2003
406 Saudi Arabia - Emirates (2 - 0) 2003
407 Saudi Arabia - Qatar (0 - 0) 2003
408 Saudi Arabia - Bahrain (1 - 0) 2004
409 Kuwait - Saudi Arabia (1 - 1) 2004
410 Saudi Arabia - Oman (2 - 1) 2004
411 Saudi Arabia - Yemen (2 - 0) 2004
412 Saudi Arabia - Indonesia (3 - 0) 2004
413 Sri Lanka - Saudi Arabia (0 - 1) 2004
414 Saudi Arabia - Turkmenistan (3 - 0) 2004
415 Saudi Arabia - Turkmenistan (2 - 2) 2004
416 Uzbekistan - Saudi Arabia (1 - 0) 2004
417 Saudi Arabia - Iraq (1 - 2) 2004
418 Saudi Arabia - Kuwait (1 - 1) 2004
419 Turkmenistan - Saudi Arabia (0 - 1) 2004
420 Saudi Arabia - Syria (2 - 2) 2004
421 Indonesia - Saudi Arabia (1 - 3) 2004
422 Saudi Arabia - Sri Lanka (3 - 0) 2004
423 Saudi Arabia - Kuwait (1 - 2) 2004
424 Yemen - Saudi Arabia (0 - 2) 2004
425 Bahrain - Saudi Arabia (3 - 0) 2004
426 Saudi Arabia - Tajikistan (3 - 0) 2005
427 Saudi Arabia - Turkmenistan (1 - 0) 2005
428 Hungary - Saudi Arabia (0 - 0) 2005
429 Uzbekistan - Saudi Arabia (1 - 1) 2005
430 Saudi Arabia - Egypt (0 - 1) 2005
431 Saudi Arabia - Finland (1 - 4) 2005
432 Saudi Arabia - Korea Republic (2 - 0) 2005
433 Kuwait - Saudi Arabia (0 - 0) 2005
434 Saudi Arabia - Bahrain (1 - 1) 2005
435 Saudi Arabia - Kuwait (3 - 0) 2005
436 Saudi Arabia - Uzbekistan (3 - 0) 2005
437 Korea Republic - Saudi Arabia (0 - 1) 2005
438 Saudi Arabia - Ghana (1 - 3) 2005
439 Saudi Arabia - Palestine (2 - 0) 2005
440 Saudi Arabia - Iraq (1 - 5) 2005
441 Iraq - Saudi Arabia (2 - 0) 2005
442 Saudi Arabia - Sweden (1 - 1) 2006
443 Saudi Arabia - Finland (1 - 1) 2006
444 Saudi Arabia - Greece (1 - 1) 2006
445 Saudi Arabia - Lebanon (1 - 2) 2006
446 Saudi Arabia - Syria (1 - 1) 2006
447 Yemen - Saudi Arabia (0 - 4) 2006
448 Saudi Arabia - Portugal (0 - 3) 2006
449 Saudi Arabia - Iraq (2 - 2) 2006
450 Saudi Arabia - Poland (1 - 2) 2006
451 Belgium - Saudi Arabia (2 - 1) 2006
452 Saudi Arabia - Togo (1 - 0) 2006
453 Saudi Arabia - Czech Republic (0 - 2) 2006
454 Saudi Arabia - Turkey (0 - 1) 2006
455 Tunisia - Saudi Arabia (2 - 2) 2006
456 Saudi Arabia - Ukraine (0 - 4) 2006
457 Saudi Arabia - Spain (0 - 1) 2006
458 Saudi Arabia - Bahrain (1 - 0) 2006
459 India - Saudi Arabia (0 - 3) 2006
460 Saudi Arabia - Emirates (1 - 0) 2006
461 Saudi Arabia - Japan (1 - 0) 2006
462 Saudi Arabia - India (7 - 1) 2006
463 Saudi Arabia - Yemen (5 - 0) 2006
464 Saudi Arabia - Jordan (2 - 1) 2006
465 Japan - Saudi Arabia (3 - 1) 2006
466 Saudi Arabia - Gambia (3 - 0) 2007
467 Saudi Arabia - Syria (2 - 1) 2007
468 Saudi Arabia - Bahrain (2 - 1) 2007
469 Saudi Arabia - Qatar (1 - 1) 2007
470 Saudi Arabia - Iraq (1 - 0) 2007
471 Saudi Arabia - Emirates (0 - 1) 2007
472 Saudi Arabia - Emirates (2 - 0) 2007
473 Singapore - Saudi Arabia (1 - 2) 2007
474 Oman - Saudi Arabia (1 - 1) (3 - 1) 2007
475 Korea DPR - Saudi Arabia (1 - 1) 2007
476 Korea Republic - Saudi Arabia (1 - 1) 2007
477 Saudi Arabia - Indonesia (2 - 1) 2007
478 Saudi Arabia - Bahrain (4 - 0) 2007
479 Saudi Arabia - Uzbekistan (2 - 1) 2007
480 Japan - Saudi Arabia (2 - 3) 2007
481 Iraq - Saudi Arabia (1 - 0) 2007
482 Saudi Arabia - Ghana (5 - 0) 2007
483 Saudi Arabia - Namibia (1 - 0) 2007
484 Saudi Arabia - Estonia (2 - 0) 2007
485 Saudi Arabia - Libya (1 - 2) 2007
486 Egypt - Saudi Arabia (2 - 1) 2007
487 Saudi Arabia - Luxembourg (2 - 1) 2008
488 Saudi Arabia - Singapore (2 - 0) 2008
489 Uzbekistan - Saudi Arabia (3 - 0) 2008
490 Saudi Arabia - Syria (1 - 0) 2008
491 Saudi Arabia - Kuwait (2 - 1) 2008
492 Saudi Arabia - Lebanon (4 - 1) 2008
493 Lebanon - Saudi Arabia (1 - 2) 2008
494 Singapore - Saudi Arabia (0 - 3) 2008
495 Saudi Arabia - Uzbekistan (4 - 0) 2008
496 Saudi Arabia - Paraguay (1 - 1) 2008
497 Saudi Arabia - Qatar (2 - 1) 2008
498 Saudi Arabia - Iran (1 - 1) 2008
499 Emirates - Saudi Arabia (1 - 2) 2008
500 Saudi Arabia - Thailand (1 - 0) 2008
501 Saudi Arabia - Bahrain (4 - 0) 2008
502 Saudi Arabia - Korea Republic (0 - 2) 2008
503 Bahrain - Saudi Arabia (1 - 0) 2008
504 Saudi Arabia - Syria (1 - 1) 2008
505 Saudi Arabia - Qatar (0 - 0) 2009
506 Saudi Arabia - Yemen (6 - 0) 2009
507 Emirates - Saudi Arabia (0 - 3) 2009
508 Saudi Arabia - Kuwait (1 - 0) 2009
509 Oman - Saudi Arabia (0 - 0) (6 - 5) 2009
510 Saudi Arabia - Thailand (2 - 1) 2009
511 Korea DPR - Saudi Arabia (1 - 0) 2009
512 Saudi Arabia - Iraq (0 - 0) 2009
513 Iran - Saudi Arabia (1 - 2) 2009
514 Saudi Arabia - Emirates (3 - 2) 2009
515 Qatar - Saudi Arabia (2 - 1) 2009
516 China PR - Saudi Arabia (1 - 4) 2009
517 Korea Republic - Saudi Arabia (0 - 0) 2009
518 Saudi Arabia - Korea DPR (0 - 0) 2009
