عربي
March
Months Statistics
 
March
 
 
Matches Total: 91 Matches
Won percent: (52.75 %)(48 Matches)
Drawn percent: (23.08 %)(21 Matches)
Lost percent: (24.18 %)(22 Matches)
Goals Scoring: 139 Goals
Goals Conceding: 88 Goals
 

Matches
 
# Date Teams Result Tournament
1 28/3/1970 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(3 - 1) Gulf Cup 1970 - Bahrain
2 30/3/1970 Bahrain
Bahrain
Saudi Arabia
Saudi Arabia
(0 - 0) Gulf Cup 1970 - Bahrain
3 16/3/1972 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(2 - 2) Gulf Cup 1972 - KSA
4 23/3/1972 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(4 - 0) Gulf Cup 1972 - KSA
5 28/3/1972 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(2 - 1) Gulf Cup 1972 - KSA
6 6/3/1974 Saudi Arabia
Saudi Arabia
Morocco
Morocco
(0 - 0) International Friendly Matches
7 16/3/1974 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(2 - 0) Gulf Cup 1974 - Kuwait
8 21/3/1974 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(4 - 1) Gulf Cup 1974 - Kuwait
9 23/3/1974 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 0) Gulf Cup 1974 - Kuwait
10 27/3/1974 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(3 - 1) Gulf Cup 1974 - Kuwait
11 29/3/1974 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(4 - 0) Gulf Cup 1974 - Kuwait
12 26/3/1976 Qatar
Qatar
Saudi Arabia
Saudi Arabia
(1 - 0) Gulf Cup 1976 - Qatar
13 29/3/1976 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 0) Gulf Cup 1976 - Qatar
14 24/3/1979 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 1) Gulf Cup 1979 - Iraq
15 28/3/1979 Saudi Arabia
Saudi Arabia
Oman
Oman
(4 - 0) Gulf Cup 1979 - Iraq
16 8/3/1981 Saudi Arabia
Saudi Arabia
Tunisia
Tunisia
(1 - 2) International Friendly Matches
17 11/3/1981 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(2 - 1) International Friendly Matches
18 21/3/1981 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup Qualifiers 1982
19 24/3/1981 Syria
Syria
Saudi Arabia
Saudi Arabia
(0 - 2) World Cup Qualifiers 1982
20 28/3/1981 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(1 - 0) World Cup Qualifiers 1982
21 31/3/1981 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(1 - 0) World Cup Qualifiers 1982
22 21/3/1982 Emirates
Emirates
Saudi Arabia
Saudi Arabia
(1 - 0) Gulf Cup 1982 - UAE
23 24/3/1982 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(1 - 1) Gulf Cup 1982 - UAE
24 26/3/1982 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(1 - 0) Gulf Cup 1982 - UAE
25 29/3/1982 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(1 - 0) Gulf Cup 1982 - UAE
26 31/3/1982 Saudi Arabia
Saudi Arabia
Oman
Oman
(3 - 0) Gulf Cup 1982 - UAE
27 10/3/1984 Qatar
Qatar
Saudi Arabia
Saudi Arabia
(2 - 1) Gulf Cup 1984 - Oman
28 15/3/1984 Saudi Arabia
Saudi Arabia
Oman
Oman
(3 - 1) Gulf Cup 1984 - Oman
29 17/3/1984 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(4 - 0) Gulf Cup 1984 - Oman
30 20/3/1984 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(1 - 1) Gulf Cup 1984 - Oman
31 23/3/1984 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 0) Gulf Cup 1984 - Oman
32 26/3/1984 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(2 - 0) Gulf Cup 1984 - Oman
33 9/3/1986 Saudi Arabia
Saudi Arabia
Paraguay
Paraguay
(0 - 0) International Friendly Matches
34 23/3/1986 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(3 - 1) Gulf Cup 1986 - Bahrain
35 25/3/1986 Bahrain
Bahrain
Saudi Arabia
Saudi Arabia
(2 - 1) Gulf Cup 1986 - Bahrain
36 28/3/1986 Saudi Arabia
Saudi Arabia
Oman
Oman
(3 - 1) Gulf Cup 1986 - Bahrain
37 30/3/1986 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(2 - 1) Gulf Cup 1986 - Bahrain
38 2/3/1988 Saudi Arabia
Saudi Arabia
Oman
Oman
(2 - 0) Gulf Cup 1988 - KSA
39 5/3/1988 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(0 - 0) Gulf Cup 1988 - KSA
40 9/3/1988 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(1 - 0) Gulf Cup 1988 - KSA
41 13/3/1988 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 2) Gulf Cup 1988 - KSA
42 16/3/1988 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(2 - 0) Gulf Cup 1988 - KSA
43 18/3/1988 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(0 - 0) Gulf Cup 1988 - KSA
44 15/3/1989 Saudi Arabia
Saudi Arabia
Syria
Syria
(5 - 4) World Cup Qualifiers 1990
45 20/3/1989 Yemen
Yemen
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup Qualifiers 1990
46 30/3/1989 Syria
Syria
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 1990
47 26/3/1994 Saudi Arabia
Saudi Arabia
Chile
Chile
(0 - 2) International Friendly Matches
48 29/3/1994 Saudi Arabia
Saudi Arabia
Chile
Chile
(2 - 2) International Friendly Matches
49 2/3/1997 Saudi Arabia
Saudi Arabia
Syria
Syria
(3 - 0) International Friendly Matches
50 4/3/1997 Saudi Arabia
Saudi Arabia
Syria
Syria
(1 - 1) International Friendly Matches
51 9/3/1997 Saudi Arabia
Saudi Arabia
Indonesia
Indonesia
(4 - 0) International Friendly Matches
52 11/3/1997 Saudi Arabia
Saudi Arabia
Indonesia
Indonesia
(1 - 1) International Friendly Matches
53 16/3/1997 Chinese Taipei
Chinese Taipei
Saudi Arabia
Saudi Arabia
(0 - 2) World Cup Qualifiers 1998
54 18/3/1997 Malaysia
Malaysia
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 1998
55 20/3/1997 Bangladesh
Bangladesh
Saudi Arabia
Saudi Arabia
(1 - 4) World Cup Qualifiers 1998
56 27/3/1997 Saudi Arabia
Saudi Arabia
Bangladesh
Bangladesh
(3 - 0) World Cup Qualifiers 1998
57 29/3/1997 Saudi Arabia
Saudi Arabia
Malaysia
Malaysia
(3 - 0) World Cup Qualifiers 1998
58 31/3/1997 Saudi Arabia
Saudi Arabia
Chinese Taipei
Chinese Taipei
(6 - 0) World Cup Qualifiers 1998
59 14/3/2002 Saudi Arabia
Saudi Arabia
Estonia
Estonia
(0 - 2) International Friendly Matches
60 20/3/2002 South Africa
South Africa
Saudi Arabia
Saudi Arabia
(0 - 1) International Friendly Matches
61 27/3/2002 Saudi Arabia
Saudi Arabia
Uruguay
Uruguay
(3 - 2) International Friendly Matches
62 31/3/2004 Sri Lanka
Sri Lanka
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup Qualifiers 2006
63 14/3/2005 Saudi Arabia
Saudi Arabia
Egypt
Egypt
(0 - 1) International Friendly Matches
64 18/3/2005 Saudi Arabia
Saudi Arabia
Finland
Finland
(1 - 4) International Friendly Matches
65 25/3/2005 Saudi Arabia
Saudi Arabia
Korea Republic
Korea Republic
(2 - 0) World Cup Qualifiers 2006
66 30/3/2005 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 2006
67 1/3/2006 Saudi Arabia
Saudi Arabia
Portugal
Portugal
(0 - 3) International Friendly Matches
68 15/3/2006 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(2 - 2) International Friendly Matches
69 28/3/2006 Saudi Arabia
Saudi Arabia
Poland
Poland
(1 - 2) International Friendly Matches
70 26/3/2008 Uzbekistan
Uzbekistan
Saudi Arabia
Saudi Arabia
(3 - 0) World Cup Qualifiers 2010
71 22/3/2009 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(0 - 0) International Friendly Matches
72 28/3/2009 Iran
Iran
Saudi Arabia
Saudi Arabia
(1 - 2) World Cup Qualifiers 2010
73 23/3/2013 Indonesia
Indonesia
Saudi Arabia
Saudi Arabia
(1 - 2) Asian Cup qualification 2015
74 5/3/2014 Saudi Arabia
Saudi Arabia
Indonesia
Indonesia
(1 - 0) Asian Cup qualification 2015
75 30/3/2015 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(2 - 1) International Friendly Matches
76 24/3/2016 Saudi Arabia
Saudi Arabia
Malaysia
Malaysia
(2 - 0) World Cup Qualifiers 2018
77 29/3/2016 Emirates
Emirates
Saudi Arabia
Saudi Arabia
(1 - 1) World Cup Qualifiers 2018
78 23/3/2017 Thailand
Thailand
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2018
79 28/3/2017 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(1 - 0) World Cup Qualifiers 2018
80 23/3/2018 Saudi Arabia
Saudi Arabia
Ukraine
Ukraine
(1 - 1) International Friendly Matches
81 27/3/2018 Belgium
Belgium
Saudi Arabia
Saudi Arabia
(4 - 0) International Friendly Matches
82 21/3/2019 Emirates
Emirates
Saudi Arabia
Saudi Arabia
(2 - 1) International Friendly Matches
83 25/3/2019 Saudi Arabia
Saudi Arabia
Equatorial Guinea
Equatorial Guinea
(3 - 2) International Friendly Matches
84 25/3/2021 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(1 - 0) International Friendly Matches
85 30/3/2021 Saudi Arabia
Saudi Arabia
Palestine
Palestine
(5 - 0) World Cup Qualifiers 2022
86 24/3/2022 China PR
China PR
Saudi Arabia
Saudi Arabia
(1 - 1) World Cup Qualifiers 2022
87 29/3/2022 Saudi Arabia
Saudi Arabia
Australia
Australia
(1 - 0) World Cup Qualifiers 2022
88 24/3/2023 Saudi Arabia
Saudi Arabia
Venezuela
Venezuela
(1 - 2) International Friendly Matches
89 28/3/2023 Saudi Arabia
Saudi Arabia
Bolivia
Bolivia
(1 - 2) International Friendly Matches
90 21/3/2024 Saudi Arabia
Saudi Arabia
Tajikistan
Tajikistan
(1 - 0) World Cup Qualifiers 2026
91 26/3/2024 Tajikistan
Tajikistan
Saudi Arabia
Saudi Arabia
(1 - 1) World Cup Qualifiers 2026
 

Appearances Statistics
Goals Statistics
 
# Player Matches Minutes
1 Mohamed ABDELJAWAD 31 2774
2 Saleh AL NEIMAH 25 2192
3 Majed ABDULLAH 25 2089
4 Fahad Al Mosaibeth 25 2081
5 SALEH Khalifa 20 1388
6 Ahmed MADANI 18 1413
7 Abdullah Gurab 18 1372
8 Sami AL JABER 16 861
9 Taiseer ALJASSAM 15 1155
10 Bandar Sroor 15 1119
11 Mohammed AL DEAYEA 14 1177
12 Ahmed AL DOSARI 14 774
13 Khaled AL MUWALLID 14 772
14 Fahad AL BISHI 13 1117
15 Abdullah Al Deayea 13 1107
16 Mehaisen AL DOSARI 13 962
17 Otman Marzoq 12 1035
18 Ahmad Al Saqeer 12 986
19 Redha TUKAR 12 923
20 Khamis AL OWAYRAN 12 912
21 Salem ALDAWSARI 12 906
22 Ahmed Eid 11 960
23 Saeed Gurab 11 960
24 Yousef Khames 11 880
25 Mohammed Al Mugnim 11 845
26 Ibrahim AL SHAHRANI 11 840
27 Yasir ALSHAHRANI 11 818
28 Mohammed AL JAHANI 11 670
29 Salem Marwan 10 865
30 Nasser Al Johar 10 855
31 Abdullah AL ZEBERMAWI 10 830
32 Ibrahim AL HARBI 10 725
33 Hussein AL SULAIMANI 10 690
34 Shaye AL NAFISAH 10 682
35 Obeid AL DOSARI 10 670
36 Fhad ALMUWALLAD 10 507
37 Ahmad Al Nifawi 9 810
38 Ali Asiri 9 780
39 Saud KARIRI 9 779
40 Hussain Al Bishi 9 765
41 Mohammed ALOWAIS 9 765
42 Mohammed AL KHLAIWI 9 707
43 Hamad AL MONTASHARI 9 678
44 Khalid AL TEMAWI 9 629
45 Yahia ALSHEHRI 9 626
46 Mohammed NOOR 9 623
47 Abdullah Gaman 9 419
48 Khaled Al Dosary 8 720
49 Khalid Al Turky 8 720
50 Omar HAWSAWI 8 720
51 Suliman Abu Dawood 8 690
52 Osama HAWSAWI 8 662
53 Mohamed KANNO 8 610
54 Youssef AL TUNAYAN 8 559
55 Mohammed AL SAHLAWI 8 506
56 Yasser AL QAHTANI 8 439
57 Saleh ALSHEHRI 8 427
58 Fahad AL MEHALEL 8 366
59 Mohammad AL SHLHOUB 8 349
60 Salman ALFARAJ 7 619
61 Abdulaziz KHATHRAN 7 595
62 Saud Jassim 7 576
63 Yousef AL DOSARI 7 548
64 Issa Hamdan 7 432
65 Nassir ALSHAMRANI 7 243
66 Salman Muwashar 7 225
67 Abdullah Foudah 6 540
68 Mansour ALHARBI 6 540
69 Muhsen Bakhit 6 540
70 Sami Jassim 6 540
71 Zaki ALSALEH 6 510
72 Khaled AZIZ 6 495
73 Mabrouk ZAID 6 420
74 Mohammed ALBURAYK 6 389
75 Hassan Muath 6 361
76 Khamis AL ZAHRANI 6 329
77 Abdulaziz Al Dawsari 6 240
78 Abadi Al Hathlol 5 450
79 Naji Abdulmatloob 5 450
80 Alnoor Mosa 5 420
81 Abdullah Al Dossary 5 405
82 Saed Riaq 5 400
83 Manaf Aboshgair 5 389
84 Sameer Abdul SHAKOR 5 369
85 Basem Abu Dawood 5 360
86 Abdulaziz AL JANOUBI 5 329
87 Mohammed AL ABDALI 5 325
88 Abdulelah Al Amri 5 309
89 Omar Bakhashwain 5 297
90 Feras ALBRIKAN 5 295
91 Abdullah Alshareedah 5 255
92 Saheb AL ABDULLHA 5 237
93 Ahmed AL BAHRI 5 228
94 Saad MUBARAK 5 210
95 Saud ABDULHAMID 5 208
96 Hamed Subhi 4 360
97 Yasser AL MOSAILEM 4 360
98 Abdulmalek ALKHAIBRI 4 359
99 Sultan Bin Naseeb 4 350
100 Abdullah OTAYF 4 335
101 Salman AL DOSARI 4 296
102 Ahmed SHARAHILI 4 294
103 Nasser ALDAWSARI 4 276
104 Nawaf AL TEMIYAT 4 275
105 Khalid Al Meagil 4 268
106 Mubark Al Naseer 4 260
107 Abdulrahman GHAREEB 4 205
108 Waleed Al-Gizani 4 197
109 HUSSAIN AL MOQAHWI 4 149
110 Naif Hazazi 4 147
111 Abdulaziz ALBISHI 4 141
112 Saad AL HARTHI 4 136
113 Kamal Al-Khatib 4 55
114 Abdullah AL DOSARI 3 270
115 Ibrahim Tahseen 3 270
116 Kamel Al Mousa 3 270
117 Mohammad Al Mutlaq 3 270
118 Mohammed Al Fayez 3 270
119 Saleh AL Saleh 3 270
120 Motaz HAWSAWI 3 266
121 Mohammed MASSAD 3 265
122 Amin Dabo 3 255
123 Ali AL BULAYHI 3 253
124 Jamal Farhan 3 243
125 AbdulRazaq Abu Dawood 3 240
126 Khalid Sroor 3 220
127 Saleh AL SAQRI 3 214
128 Waleed Abdullah 3 212
129 Naif AL QADI 3 210
130 Nawaf ALABID 3 209
131 Abdullah Alwaked 3 205
132 Mohsin HARTHI 3 197
133 Abdullah Yahya 3 190
134 Eid Al Saqeer 3 185
135 Abdoh Autef 3 179
136 Abdullah Abdraboh 3 165
137 Sami ALNAJAI 3 162
138 Ziyad Al Sahafi 3 160
139 Mohammed BABKR 3 155
140 Omar AL GHAMDI 3 155
141 Yusri AL BASHA 3 144
142 Abdullah ALKHAIBARI 3 126
143 Mohammed ALKUWAYKIBI 3 118
144 Mohammed AMEEN 3 97
145 Adel AbdulRaheem 3 92
146 Saleh Bashar 3 56
147 Ahmad Ba Yazeed 2 180
148 Ali LAJAMI 2 180
149 Fuad AMIN 2 180
150 Hamed Al Soumali 2 180
151 Hassan ALTAMBAKTI 2 180
152 Ismail Hakami 2 180
153 Issa Al Dawsary 2 180
154 Issa Khalifa 2 180
155 Jasim Al Qartas 2 180
156 Khalid Sharahili 2 180
157 Mabrouk Al Turky 2 180
158 Mohammed Al Dawsary 2 180
159 Mohammed KHUBRANI 2 180
160 Muktar Ali 2 180
161 Mustafa MALAEKA 2 180
162 Nadir Eid 2 180
163 Saad Al Johar 2 180
164 Saeed AL OWAYRAN 2 180
165 Tawfeeq Al Mogren 2 180
166 Sultan Minahi 2 175
167 Naif HAZZAZI 2 171
168 Ali Hazazi 2 161
169 Awn Alsaluli 2 159
170 Abdullah Madu 2 156
171 Sultan Alghanam 2 155
172 Suliman Al Kabsh 2 150
173 Ahmed Zain 2 137
174 Ahmed Ateef 2 135
175 Hamza SALEH 2 135
176 Mohammad Al Nakhli 2 135
177 Mohammed Al-Qarni 2 135
178 Nasser AL MIAWID 2 135
179 Osama Al Harbi 2 135
180 Hatan BAHBRI 2 131
181 Abdullah Al Shamekh 2 127
182 Rabyi Sufyani 2 113
183 Sultan Mandash 2 113
184 Mansour Bashier 2 112
185 Hassan KADISH 2 111
186 AbdelFatah Adam 2 109
187 Mansour Hamzi 2 109
188 Abdullah ALHAMDDAN 2 107
189 Hathal Al Dawsari 2 95
190 Abdullah RADIF 2 94
191 Madallah Al Olayan 2 91
192 Ahmed Al Fraidi 2 90
193 Fahad AL GHESHEYAN 2 90
194 Hadi SHARIFY 2 90
195 Loai Al Subaie 2 90
196 Al Hasan AL YAMI 2 89
197 Mukhtar FALLATAH 2 83
198 Haroune CAMARA 2 67
199 Hassan ALHABIB 2 67
200 Hussain ALQAHTANI 2 67
201 Ahmed Dhari 2 63
202 Ali ALASMARI 2 31
203 Saad AL ZAHRANI 2 31
204 Osama ALKHALAF 2 28
205 Abdullah ALMUAIOUF 1 90
206 Abdullah Al Bargan 1 90
207 Abdullah Alenezi 1 90
208 Aiman YAHYA 1 90
209 Hamza FALATAH 1 90
210 Hussein AL SADEQ 1 90
211 Ibrahim Mriki 1 90
212 Mansour ALTHAGAFI 1 90
213 Mohammad Harshan 1 90
214 Mohammed AL BISHI 1 90
215 Mohammed Sharefi 1 90
216 Muteb Al Mufarrij 1 90
217 Saad Al Sadhan 1 90
218 Saleh AbdulKareem 1 90
219 Suliman Al Rashodi 1 90
220 Sultan Albeshi 1 90
221 Talal AL MESHAL 1 90
222 Tisir AL ANTAIF 1 90
223 Waheed Johar 1 90
224 Walid Abdurabouh 1 90
225 Yazeed ALBAKR 1 90
226 Abdulelah Almalki 1 89
227 Yousef AL SALEM 1 89
228 Ibrahim Ghaleb Jahshan 1 84
229 Malek AL HAWSAWI 1 82
230 Mohammed AL ANBAR 1 70
231 Waleed Bakshwn 1 65
232 Abdullah Al Saqeer 1 60
233 Abdulrahman AL ROOMI 1 60
234 Bandar Al Mutairi 1 53
235 Hassan Sharahili 1 53
236 Abdullah Shuhail 1 45
237 Ahmed Al Musa 1 45
238 Edrees Adam 1 45
239 FAWAZ ALQARNI 1 45
240 Fahad Al Hamdan 1 45
241 Jamal BaJandouh 1 45
242 Jamal Mohammad 1 45
243 Moteb ALHARBI 1 45
244 Nezar Abaas 1 45
245 Saad Breek 1 45
246 Shaya Sharahili 1 45
247 Fisal Bin Sultan 1 43
248 Mansour AL NAJE 1 43
249 Saleh Al Muhamadi 1 35
250 Abbas ALHASSAN 1 34
251 Fahad ALRASHIDI 1 26
252 Abdulatif Al Ghanam 1 24
253 Faisal ALGHAMDI 1 21
254 Yaqoub Mirsal 1 20
255 Ahmed Al-Suwailh 1 18
256 Faress Al Aiyaf 1 18
257 Khalid AlGhannam 1 16
258 Eisa AL MAHYANI 1 15
259 Fawaz ALYAMI 1 14
260 Abdulrahman Al Tukhaifi 1 13
261 Majed ALMARSHADI 1 13
262 Abdulaziz ALJEBREEN 1 10
263 Abdulfattah Asiri 1 10
264 Ahmad Al Bishi 1 10
265 Haitham ASIRI 1 9
266 Abdulrahman Al Qahtani 1 8
267 Sameer Sulimani 1 8
268 Saud Alkhaybari 1 8
269 Fahad Bin Naseeb 1 5
270 Mohammed JAHFALIi 1 4
271 Ahmed ASIRI 1 2
272 Abdulmajeed ALRUWAILI 1 1
273 Ahmed ALFIQI 1 1
274 Faisal Al-Obaili 1 1
275 MOHAMMED AL FATIL 1 1
 
 
# Player Goals Penalty Goals
1 Majed ABDULLAH 11 2
2 Obeid AL DOSARI 7 0
3 Saeed Gurab 7 1
4 Mohammed Al Mugnim 6 0
5 Ibrahim AL SHAHRANI 5 0
6 Salem ALDAWSARI 5 3
7 Sami AL JABER 5 0
8 Saud Jassim 5 0
9 Abdullah Gaman 4 0
10 Khaled AL MUWALLID 4 0
11 Mohammed AL SAHLAWI 4 1
12 Alnoor Mosa 3 1
13 Fahad AL BISHI 3 0
14 Fhad ALMUWALLAD 3 0
15 Mehaisen AL DOSARI 3 0
16 SALEH Khalifa 3 0
17 Saleh ALSHEHRI 3 0
18 AbdelFatah Adam 2 0
19 Amin Dabo 2 0
20 Fahad AL MEHALEL 2 0
21 Khalid AL TEMAWI 2 0
22 Khalid Al Meagil 2 0
23 Nawaf AL TEMIYAT 2 0
24 Shaye AL NAFISAH 2 0
25 Taiseer ALJASSAM 2 0
26 Yousef AL SALEM 2 0
27 Yousef Khames 2 0
28 Abdulaziz Al Dawsari 1 0
29 Abdulelah Al Amri 1 0
30 Abdullah AL ZEBERMAWI 1 0
31 Abdullah Al Shamekh 1 1
32 Abdullah Alwaked 1 0
33 Abdullah Gurab 1 0
34 Ahmad Al Saqeer 1 0
35 Ahmed MADANI 1 0
36 Ali Asiri 1 0
37 Fahad AL GHESHEYAN 1 0
38 Feras ALBRIKAN 1 0
39 Hamed Subhi 1 1
40 Issa Hamdan 1 0
41 Issa Khalifa 1 0
42 Jamal Farhan 1 0
43 Khalid Al Turky 1 0
44 Khamis AL ZAHRANI 1 0
45 Mohamed ABDELJAWAD 1 0
46 Mohammed AL ABDALI 1 0
47 Mohammed KHUBRANI 1 1
48 Muhsen Bakhit 1 0
49 Naif Hazazi 1 0
50 Naji Abdulmatloob 1 0
51 Omar Bakhashwain 1 0
52 Osama Al Harbi 1 0
53 Otman Marzoq 1 0
54 Redha TUKAR 1 0
55 Salman Muwashar 1 0
56 Sami Jassim 1 0
57 Saud KARIRI 1 0
58 Sultan Bin Naseeb 1 0
59 Yahia ALSHEHRI 1 0
60 Yasir ALSHAHRANI 1 0
61 Yasser AL QAHTANI 1 1
62 Yousef AL DOSARI 1 0
63 Youssef AL TUNAYAN 1 0
64 Yusri AL BASHA 1 0
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com