عربي
July
Months Statistics
 
July
 
 
Matches Total: 36 Matches
Won percent: (38.89 %)(14 Matches)
Drawn percent: (22.22 %)(8 Matches)
Lost percent: (38.89 %)(14 Matches)
Goals Scoring: 55 Goals
Goals Conceding: 43 Goals
 

Matches
 
# Date Teams Result Tournament
1 3/7/1985 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(4 - 0) Arab Cup 1985 - Saudi Arabia
2 7/7/1985 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(1 - 0) Arab Cup 1985 - Saudi Arabia
3 10/7/1985 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(3 - 2) Arab Cup 1985 - Saudi Arabia
4 12/7/1985 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(0 - 0)
(3 - 1)
Arab Cup 1985 - Saudi Arabia
5 28/7/1985 Saudi Arabia
Saudi Arabia
Tunisia
Tunisia
(0 - 1) International Friendly Matches
6 1/7/1988 Hong Kong
Hong Kong
Saudi Arabia
Saudi Arabia
(0 - 1) International Friendly Matches
7 6/7/1988 Argentina
Argentina
Saudi Arabia
Saudi Arabia
(2 - 2) Australia Gold Cup 1988 - Australia
8 9/7/1988 Australia
Australia
Saudi Arabia
Saudi Arabia
(3 - 0) Australia Gold Cup 1988 - Australia
9 13/7/1988 Brazil
Brazil
Saudi Arabia
Saudi Arabia
(4 - 1) Australia Gold Cup 1988 - Australia
10 16/7/1988 Argentina
Argentina
Saudi Arabia
Saudi Arabia
(2 - 0) Australia Gold Cup 1988 - Australia
11 3/7/1994 Saudi Arabia
Saudi Arabia
Sweden
Sweden
(1 - 3) World Cup 1994 - USA
12 9/7/1999 Canada
Canada
Saudi Arabia
Saudi Arabia
(0 - 2) International Friendly Matches
13 13/7/1999 Jamaica
Jamaica
Saudi Arabia
Saudi Arabia
(2 - 1) International Friendly Matches
14 15/7/1999 Jamaica
Jamaica
Saudi Arabia
Saudi Arabia
(0 - 4) International Friendly Matches
15 17/7/1999 Costa Rica
Costa Rica
Saudi Arabia
Saudi Arabia
(1 - 0) International Friendly Matches
16 25/7/1999 Mexico
Mexico
Saudi Arabia
Saudi Arabia
(5 - 1) Confederations Cup 1999 - Mexico
17 27/7/1999 Saudi Arabia
Saudi Arabia
Bolivia
Bolivia
(0 - 0) Confederations Cup 1999 - Mexico
18 29/7/1999 Egypt
Egypt
Saudi Arabia
Saudi Arabia
(1 - 5) Confederations Cup 1999 - Mexico
19 10/7/2001 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(0 - 3) International Friendly Matches
20 23/7/2001 Saudi Arabia
Saudi Arabia
Korea DPR
Korea DPR
(1 - 0) International Friendly Matches
21 18/7/2004 Saudi Arabia
Saudi Arabia
Turkmenistan
Turkmenistan
(2 - 2) Asian Cup 2004- China
22 22/7/2004 Uzbekistan
Uzbekistan
Saudi Arabia
Saudi Arabia
(1 - 0) Asian Cup 2004- China
23 26/7/2004 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(1 - 2) Asian Cup 2004- China
24 1/7/2007 Oman
Oman
Saudi Arabia
Saudi Arabia
(1 - 1)
(3 - 1)
International Friendly Tournament 2007 - Singapore
25 4/7/2007 Korea DPR
Korea DPR
Saudi Arabia
Saudi Arabia
(1 - 1) International Friendly Matches
26 11/7/2007 Korea Republic
Korea Republic
Saudi Arabia
Saudi Arabia
(1 - 1) Asian Cup 2007- Indonesia, Malaysia, Thailand and Vietnam
27 14/7/2007 Saudi Arabia
Saudi Arabia
Indonesia
Indonesia
(2 - 1) Asian Cup 2007- Indonesia, Malaysia, Thailand and Vietnam
28 18/7/2007 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(4 - 0) Asian Cup 2007- Indonesia, Malaysia, Thailand and Vietnam
29 22/7/2007 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(2 - 1) Asian Cup 2007- Indonesia, Malaysia, Thailand and Vietnam
30 25/7/2007 Japan
Japan
Saudi Arabia
Saudi Arabia
(2 - 3) Asian Cup 2007- Indonesia, Malaysia, Thailand and Vietnam
31 29/7/2007 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(1 - 0) Asian Cup 2007- Indonesia, Malaysia, Thailand and Vietnam
32 13/7/2011 Jordan
Jordan
Saudi Arabia
Saudi Arabia
(1 - 1)
(3 - 4)
FUCHS International Football Tournament 2011- Jordan
33 16/7/2011 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(1 - 0) FUCHS International Football Tournament 2011- Jordan
34 23/7/2011 Saudi Arabia
Saudi Arabia
Hong Kong
Hong Kong
(3 - 0) World Cup Qualifiers 2014
35 28/7/2011 Hong Kong
Hong Kong
Saudi Arabia
Saudi Arabia
(0 - 5) World Cup Qualifiers 2014
36 5/7/2012 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(0 - 1) Arab Cup 2012 - Saudi Arabia
 

Appearances Statistics
Goals Statistics
 
# Player Matches Minutes
1 Ibrahim AL SHAHRANI 12 984
2 Osama HAWSAWI 11 962
3 Mohamed ABDELJAWAD 11 945
4 Fahad AL BISHI 10 873
5 Yasser AL QAHTANI 10 865
6 Fahad Al Mosaibeth 10 801
7 Taiseer ALJASSAM 10 783
8 Saud KARIRI 10 705
9 Abdullah Al Deayea 9 755
10 Mohammed AL JAHANI 9 689
11 Ibrahim AL HARBI 9 650
12 Mohammed AL KHLAIWI 8 675
13 Malek AL HAWSAWI 8 650
14 Walid Abdurabouh 8 645
15 Kamel Al Mousa 8 642
16 Mohammed AL DEAYEA 8 630
17 Mohammed NOOR 8 618
18 Mehaisen AL DOSARI 8 598
19 Abdulrahman Al Qahtani 8 451
20 Yasser AL MOSAILEM 7 630
21 Ahmed AL BAHRI 7 619
22 Saleh AL DAWOOD 7 616
23 Khaled AZIZ 7 610
24 Nawaf AL TEMIYAT 7 523
25 Abdullah AL ZEBERMAWI 7 506
26 Hamza FALATAH 7 495
27 Mohsin HARTHI 7 465
28 Ahmed Al Musa 7 373
29 Abdullah Alwaked 7 251
30 Abdullah BIN SHEHAN 7 242
31 Saad AL HARTHI 7 49
32 Ahmed MADANI 6 540
33 Hussein AL SULAIMANI 6 540
34 Majed ABDULLAH 6 530
35 Hamad AL MONTASHARI 6 379
36 Marzouk AL OTAIBI 6 342
37 Hussain Al Bishi 5 450
38 Nasser AL MIAWID 5 450
39 Saleh AL Saleh 5 450
40 Zaki ALSALEH 5 450
41 Saleh AL NEIMAH 5 435
42 Nassir ALSHAMRANI 5 430
43 Redha TUKAR 5 373
44 Fahad AL SUBAIE 5 360
45 Mohammad AL SHLHOUB 5 234
46 Omar Bakhashwain 5 197
47 Abdoh Autef 5 194
48 Abdullah Shuhail 4 360
49 Ahmad Al Bishi 4 360
50 Hasan AL OTAIBI 4 360
51 Saad Breek 4 360
52 Nawaf ALABID 4 336
53 Ahmed Ateef 4 333
54 Mohammed Swayed 4 333
55 Hassan Muath 4 315
56 Ahmed AL DOSARI 4 270
57 Saud HMOOD 4 155
58 Omar AL GHAMDI 4 69
59 Jamal Mohammad 3 270
60 Khamis AL OWAYRAN 3 270
61 Osama Al Harbi 3 251
62 Sami AL JABER 3 225
63 Saad AL DOSARI 3 219
64 Yousef AL SALEM 3 156
65 Talal Subhi 3 125
66 Abdulrahman AL BISHI 3 123
67 Yousef AL DOSARI 3 92
68 Talal AL MESHAL 3 86
69 Khaledi Al Zealaiy 3 80
70 Hosam Abu Dawood 2 180
71 Mansour AL NAJE 2 180
72 Saud Alkhaybari 2 180
73 Naif AL QADI 2 179
74 Ismail Hakami 2 135
75 Basem AL YAMI 2 123
76 Ibrahim AL SHOKIA 2 119
77 Khaled AL MUWALLID 2 117
78 Hathal Al Dawsari 2 115
79 Saheb AL ABDULLHA 2 110
80 Bandar Sroor 2 100
81 Youssef AL TUNAYAN 2 100
82 Saad AL ZAHRANI 2 96
83 Ibrahim Hazazi 2 95
84 Saleh AL SAQRI 2 90
85 Yusri AL BASHA 2 66
86 Fesal Seef 2 60
87 Sultan Al Numare 2 31
88 Abdulaziz AL JANOUBI 1 90
89 Abdullah Al Rashod 1 90
90 Abdulmalek ALKHAIBRI 1 90
91 Ahmed Aqqash 1 90
92 Ali AL ABDALI 1 90
93 Aqeel Balgaith 1 90
94 Fuad AMIN 1 90
95 Hamza SALEH 1 90
96 Hussain Shaian 1 90
97 Mabrouk ZAID 1 90
98 Mohammed BABKR 1 90
99 Mukhtar FALLATAH 1 90
100 Rabyi Sufyani 1 90
101 Saeed AL OWAYRAN 1 90
102 Sultan Albargan 1 90
103 Talal Al-Khaibari 1 90
104 Tariq AL HARGAN 1 90
105 Waleed Abdullah 1 90
106 Zamil Alsaleem 1 90
107 Fahad Hamad 1 82
108 Saleh Bashar 1 82
109 Manaf Aboshgair 1 75
110 Hamdan Alhamdan 1 67
111 Sameer Sulimani 1 55
112 Khaled Al Sabiyani 1 54
113 Abdullah Al Bargan 1 45
114 Abdullah Al Dossary 1 45
115 Ahmad Jahawi 1 45
116 Hussein AL SADEQ 1 45
117 MOTAZ ALMOSA 1 45
118 Mohammed Al Nazhan 1 45
119 Obeid AL DOSARI 1 45
120 Tisir AL ANTAIF 1 45
121 Fahad AL GHESHEYAN 1 35
122 Salem Marwan 1 35
123 Abdulmajeed ALRUWAILI 1 31
124 Ahmed Darwish 1 27
125 Mohammed AL SAHLAWI 1 23
126 Ibrahim Ghaleb Jahshan 1 15
127 Sameer Abdul SHAKOR 1 15
128 Yousef Khames 1 15
129 SALEH Khalifa 1 10
130 Eisa AL MAHYANI 1 8
131 Khaled GAHWJI 1 7
 
 
# Player Goals Penalty Goals
1 Yasser AL QAHTANI 6 2
2 Marzouk AL OTAIBI 5 0
3 Ibrahim AL SHAHRANI 4 0
4 Nassir ALSHAMRANI 4 0
5 Malek AL HAWSAWI 3 0
6 Ahmed Al Musa 2 0
7 Majed ABDULLAH 2 0
8 Saleh AL NEIMAH 2 1
9 Sami AL JABER 2 0
10 Taiseer ALJASSAM 2 0
11 Abdullah BIN SHEHAN 1 0
12 Abdulrahman Al Qahtani 1 0
13 Ahmad Al Bishi 1 0
14 Fahad AL BISHI 1 0
15 Fahad AL GHESHEYAN 1 0
16 Fahad AL SUBAIE 1 0
17 Fahad Al Mosaibeth 1 0
18 Hamad AL MONTASHARI 1 0
19 Hassan Muath 1 0
20 Hussein AL SULAIMANI 1 1
21 Jamal Mohammad 1 0
22 Mohamed ABDELJAWAD 1 0
23 Mohammad AL SHLHOUB 1 0
24 Mohammed AL SAHLAWI 1 0
25 Mohammed NOOR 1 1
26 Nawaf AL TEMIYAT 1 1
27 Obeid AL DOSARI 1 0
28 Osama Al Harbi 1 0
29 Osama HAWSAWI 1 0
30 Saad AL HARTHI 1 0
31 Saleh AL DAWOOD 1 0
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com