عربي
World Cup
World Cup Qualifiers
World Cup Qualifiers 2026
World Cup Qualifiers 2022
World Cup Qualifiers 2018
World Cup Qualifiers 2014
World Cup Qualifiers 2010
World Cup Qualifiers 2006
World Cup Qualifiers 2002
World Cup Qualifiers 1998
World Cup Qualifiers 1994
World Cup Qualifiers 1990
World Cup Qualifiers 1986
World Cup Qualifiers 1982
World Cup Qualifiers 1978
Confederations Cup
Asian Cup
Asian Cup qualification
Friendly Matches
Gulf Cup
Arab Cup
Pan Arab Games
Asian Games
West Asian Games
West Asian Football Federation Championship
Islamic Games
Palestine Cup
Afro-Asian Cup
World Cup Qualifiers - Standing
 
Matches
Matches
Squads
Squads
Standing
Standing
Top Scorers
Top Scorers
Statistics
Statistics
 

World Cup Qualifiers 1978 - First Round - Group (C)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Iran 4 4 0 0 8 0 +8 8 1
Saudi Arabia 4 1 0 3 3 7 -4 2 2
Syria 4 1 0 3 2 6 -4 2 3
 

World Cup Qualifiers 1982 - First Round - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 4 4 0 0 5 0 +5 8 1
Iraq 4 3 0 1 5 2 +3 6 2
Qatar 4 2 0 2 5 3 +2 4 3
Bahrain 4 1 0 3 1 6 -5 2 4
Syria 4 0 0 4 2 7 -5 0 5
 

World Cup Qualifiers 1982 - Second Round
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Kuwait 6 4 1 1 8 6 +2 9 1
New Zealand 6 2 3 1 11 6 +5 7 2
China PR 6 3 1 2 9 4 +5 7 3
Saudi Arabia 6 0 1 5 4 16 -12 1 4
 

World Cup Qualifiers 1990 - First Round - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 4 3 1 0 7 4 +3 7 1
Syria 4 2 1 1 7 5 +2 5 2
Yemen 4 0 0 4 0 5 -5 0 3
 

World Cup Qualifiers 1990 - Second Round
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Korea Republic 5 3 2 0 5 1 +4 8 1
Emirates 5 1 4 0 4 3 +1 6 2
Qatar 5 1 3 1 4 5 -1 5 3
China PR 5 2 0 3 5 6 -1 4 4
Saudi Arabia 5 1 2 2 4 5 -1 4 5
Korea DPR 5 1 1 3 2 4 -2 3 6
 

World Cup Qualifiers 1994 - First Round - Group (E)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 4 2 0 20 1 +19 10 1
Kuwait 6 3 2 1 21 4 +17 8 2
Malaysia 6 2 2 2 16 7 +9 6 3
Macau 6 0 0 6 1 46 -45 0 4
 

World Cup Qualifiers 1994 - Second Round
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 5 2 3 0 8 6 +2 7 1
Korea Republic 5 2 2 1 9 4 +5 6 2
Japan 5 2 2 1 7 4 +3 6 3
Iraq 5 1 3 1 9 9 0 5 4
Iran 5 2 0 3 8 11 -3 4 5
Korea DPR 5 1 0 4 5 12 -7 2 6
 

World Cup Qualifiers 1998 - First Round - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 5 1 0 18 1 +17 16 1
Malaysia 6 3 2 1 5 3 +2 11 2
Chinese Taipei 6 1 1 4 4 13 -9 4 3
Bangladesh 6 1 0 5 4 14 -10 3 4
 

World Cup Qualifiers 1998 - Second Round - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 8 4 2 2 8 6 +2 14 1
Iran 8 3 3 2 13 8 +5 12 2
China PR 8 3 2 3 11 14 -3 11 3
Qatar 8 3 1 4 7 10 -3 10 4
Kuwait 8 2 2 4 7 8 -1 8 5
 

World Cup Qualifiers 2002 - First Round - Group (J)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 6 0 0 30 0 +30 18 1
Vietnam 6 3 1 2 9 9 0 10 2
Bangladesh 6 1 2 3 5 15 -10 5 3
Mongolia 6 0 1 5 2 22 -20 1 4
 

World Cup Qualifiers 2002 - Second Round - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 8 5 2 1 17 8 +9 17 1
Iran 8 4 3 1 10 7 +3 15 2
Bahrain 8 2 4 2 8 9 -1 10 3
Iraq 8 2 1 5 9 10 -1 7 4
Thailand 8 0 4 4 5 15 -10 4 5
 

World Cup Qualifiers 2006 - First Round - Group (H)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 6 0 0 14 1 +13 18 1
Indonesia 6 3 0 3 8 10 -2 9 2
Turkmenistan 6 2 1 3 8 10 -2 7 3
Sri Lanka 6 0 1 5 2 11 -9 1 4
 

World Cup Qualifiers 2006 - Second Round - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 4 2 0 10 1 +9 14 1
Korea Republic 6 3 1 2 9 5 +4 10 2
Uzbekistan 6 1 2 3 7 11 -4 5 3
Kuwait 6 1 1 4 4 13 -9 4 4
 

World Cup Qualifiers 2010 - Third Round - Group (D)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 6 5 0 1 15 5 +10 15 1
Uzbekistan 6 5 0 1 15 7 +8 15 2
Singapore 6 2 0 4 7 14 -7 6 3
Lebanon 6 0 0 6 3 14 -11 0 4
 

World Cup Qualifiers 2010 - Fourth Round - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Korea Republic 8 4 4 0 12 4 +8 16 1
Korea DPR 8 3 3 2 7 5 +2 12 2
Saudi Arabia 8 3 3 2 8 8 0 12 3
Iran 8 2 5 1 8 7 +1 11 4
Emirates 8 0 1 7 6 17 -11 1 5
 

World Cup Qualifiers 2014 - Third Round - Group (D)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Australia 6 5 0 1 13 5 +8 15 1
Oman 6 2 2 2 3 6 -3 8 2
Saudi Arabia 6 1 3 2 6 7 -1 6 3
Thailand 6 1 1 4 4 8 -4 4 4
 

World Cup Qualifiers 2018 - Second Round - Group (A)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 8 6 2 0 28 4 +24 20 1
Emirates 8 5 2 1 25 4 +21 17 2
Palestine 8 3 3 2 22 6 +16 12 3
Malaysia 8 1 1 6 3 30 -27 4 4
Timor-Leste 8 0 2 6 2 36 -34 2 5
 

World Cup Qualifiers 2018 - Third Round - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Japan 10 6 2 2 17 7 +10 20 1
Saudi Arabia 10 6 1 3 17 10 +7 19 2
Australia 10 5 4 1 16 11 +5 19 3
Emirates 10 4 1 5 10 13 -3 13 4
Iraq 10 3 2 5 11 12 -1 11 5
Thailand 10 0 2 8 6 24 -18 2 6
 

World Cup Qualifiers 2022 - Second Round - Group (D)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 8 6 2 0 22 4 +18 20 1
Uzbekistan 8 5 0 3 18 9 +9 15 2
Palestine 8 3 1 4 10 10 0 10 3
Singapore 8 2 1 5 7 22 -15 7 4
Yemen 8 1 2 5 6 18 -12 5 5
 

World Cup Qualifiers 2022 - Third Round - Group (B)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 10 7 2 1 12 6 +6 23 1
Japan 10 7 1 2 12 4 +8 22 2
Australia 10 4 3 3 15 9 +6 15 3
Oman 10 4 2 4 11 10 +1 14 4
China PR 10 1 3 6 9 19 -10 6 5
Vietnam 10 1 1 8 8 19 -11 4 6
 

World Cup Qualifiers 2026 - Second Round - Group (G)
 
Team Played Won Drawn Lost GF GA Diff Points Rank
Saudi Arabia 4 3 1 0 8 1 +7 10 1
Jordan 4 2 1 1 11 3 +8 7 2
Tajikistan 4 1 2 1 8 4 +4 5 3
Pakistan 4 0 0 4 1 20 -19 0 4
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com